S No | Heads | Day Boarding | boarding | Remarks | |||
---|---|---|---|---|---|---|---|
I - V | VI - IX | X - XII | VI - IX | X - XII | |||
1 | Registration fee | 1000 | 1000 | 1000 | 1000 | 1000 | |
2 | Admission fee | 25000 | 25000 | 25000 | 25000 | 25000 | |
3 | Caution money | 5000 | 5000 | 5000 | 5000 | 5000 | |
4 | Tution fee | 55000 | 65000 | 75000 | 65000 | 75000 | |
5 | Mess fee | 15000 | 15000 | 15000 | 35000 | 35000 | |
6 | Boarding fee | 90000 | 125000 | ||||
7 | Transport fee | As per distance | |||||
8 | Sports and training fee | 5000 | 5000 | 5000 | 5000 | 5000 | |
9 | Total | 75000 | 85000 | 95000 | 195000 | 240000 | |
As per distance 10 Km = 19000, 15 Km = 23000, More than 15 Km = 27000 |
Month | Instalment |
April | First Instalment |
July | Second Instalment |
October | Third Instalment |
January | Fourth Instalment |